Jump to content
  • Einträge
    95
  • Kommentare
    90
  • Aufrufe
    4,962

22.05.19 - Oberkörper


_-Martin-_

466 Aufrufe

Bench     | RPE 8-9,5 | 4x 5 x  85,0  -->  5  5  5  5        
Pullup    | RPE 8-9,5 | 5x 5 x 100,0  -->  5  5  5  5  5        
DB-Press  | RPE 8-9,5 | 4x 8 x  30,0  --> 10  8  7         
Row       | RPE 8-9,5 | 4x 8 x  75,0  -->  8  8  8  8         
Fly       | RPE 8-9,5 | 3x10 x  61,5  --> 10 10  9         
RFly      | RPE 8-9,5 | 3x10 x  57,5  --> 10 10  9         
LatRaise  | RPE 8-9,5 | 4x 8 x  10,0  -->  8  8  8  8         
Bizeps    | RPE M     | 4x10 x  15,0  -->  9 8+1 6+3          
Dips      | RPE M     | 3x10 x  30,0  -->  10 10 10 

0 Kommentare


Empfohlene Kommentare

Keine Kommentare vorhanden

×
×
  • Neu erstellen...